<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISO 22000 Blog &#187; New Food Safety Technologies</title>
	<atom:link href="http://www.22000-tools.com/iso-22000-blog/category/new-food-safety-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.22000-tools.com/iso-22000-blog</link>
	<description>ISO 22000 Information, News &#38; Tips</description>
	<lastBuildDate>Mon, 31 Oct 2011 18:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Study shows GR irradiation scores in sensory, quality and microbial tests</title>
		<link>http://www.22000-tools.com/iso-22000-blog/study-shows-gr-irradiation-scores-in-sensory-quality-and-microbial-tests/</link>
		<comments>http://www.22000-tools.com/iso-22000-blog/study-shows-gr-irradiation-scores-in-sensory-quality-and-microbial-tests/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:05:41 +0000</pubDate>
		<dc:creator>vinca</dc:creator>
				<category><![CDATA[New Food Safety Technologies]]></category>

		<guid isPermaLink="false">http://22000-tools.com/iso-22000-blog/?p=55</guid>
		<description><![CDATA[Gamma ray irradiation is more effective than the electron beam version in the reduction of bacterial populations in ground beef and has no adverse effect on quality and sensory characteristics such as colour, chewiness, and taste, according to Korean researchers. via www.foodqualitynews.com]]></description>
			<content:encoded><![CDATA[<blockquote><p> Gamma ray irradiation is more effective than the electron beam version in the reduction of bacterial populations in ground beef and has no adverse effect on quality and sensory characteristics such as colour, chewiness, and taste, according to Korean researchers. </p></blockquote>
<p><small>via <a rel="nofollow" href="http://www.foodqualitynews.com/Publications/Food-Beverage-Nutrition/FoodProductionDaily.com/Quality-Safety/Study-shows-GR-irradiation-scores-in-sensory-quality-and-microbial-tests/?c=2GS4nD1o2xGEvm13G%2Bazvg%3D%3D&amp;utm_source=newsletter_daily&amp;utm_medium=email&amp;utm_campaign=Newsletter%2BDaily">www.foodqualitynews.com</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.22000-tools.com/iso-22000-blog/study-shows-gr-irradiation-scores-in-sensory-quality-and-microbial-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New two-in-one test for E. coli and its toxins</title>
		<link>http://www.22000-tools.com/iso-22000-blog/new-two-in-one-test-for-e-coli-and-its-toxins/</link>
		<comments>http://www.22000-tools.com/iso-22000-blog/new-two-in-one-test-for-e-coli-and-its-toxins/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:12:50 +0000</pubDate>
		<dc:creator>vinca</dc:creator>
				<category><![CDATA[New Food Safety Technologies]]></category>

		<guid isPermaLink="false">http://22000-tools.com/iso-22000-blog/?p=60</guid>
		<description><![CDATA[Currently food processors have to employ two separate tests because the toxins that E. coli produces, which actually cause food poisoning, can be present in food even after the bacteria is dead and gone. This testing can be time consuming with results taking three to five days to come through. via www.foodqualitynews.com]]></description>
			<content:encoded><![CDATA[<blockquote><p> Currently food processors have to employ two separate tests because the toxins that E. coli produces, which actually cause food poisoning, can be present in food even after the bacteria is dead and gone. This testing can be time consuming with results taking three to five days to come through. </p></blockquote>
<p><small>via <a rel="nofollow" href="http://www.foodqualitynews.com/Innovation/New-two-in-one-test-for-E.-coli-and-its-toxins">www.foodqualitynews.com</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.22000-tools.com/iso-22000-blog/new-two-in-one-test-for-e-coli-and-its-toxins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows GR irradiation scores in sensory, quality and microbial tests</title>
		<link>http://www.22000-tools.com/iso-22000-blog/study-shows-gr-irradiation-scores-in-sensory-quality-and-microbial-tests-2/</link>
		<comments>http://www.22000-tools.com/iso-22000-blog/study-shows-gr-irradiation-scores-in-sensory-quality-and-microbial-tests-2/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:11:54 +0000</pubDate>
		<dc:creator>vinca</dc:creator>
				<category><![CDATA[New Food Safety Technologies]]></category>

		<guid isPermaLink="false">http://22000-tools.com/iso-22000-blog/?p=61</guid>
		<description><![CDATA[Gamma ray irradiation is more effective than the electron beam version in the reduction of bacterial populations in ground beef and has no adverse effect on quality and sensory characteristics such as colour, chewiness, and taste, according to Korean researchers. via www.foodnavigator-usa.com]]></description>
			<content:encoded><![CDATA[<blockquote><p> Gamma ray irradiation is more effective than the electron beam version in the reduction of bacterial populations in ground beef and has no adverse effect on quality and sensory characteristics such as colour, chewiness, and taste, according to Korean researchers. </p></blockquote>
<p><small>via <a rel="nofollow" href="http://www.foodnavigator-usa.com/Publications/Food-Beverage-Nutrition/FoodProductionDaily.com/Quality-Safety/Study-shows-GR-irradiation-scores-in-sensory-quality-and-microbial-tests/?c=2GS4nD1o2xGo74uBNOapOw%3D%3D&amp;utm_source=newsletter_daily&amp;utm_medium=email&amp;utm_campaign=Newsletter%2BDaily">www.foodnavigator-usa.com</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.22000-tools.com/iso-22000-blog/study-shows-gr-irradiation-scores-in-sensory-quality-and-microbial-tests-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinks Media Wire &#8211; 22000-Tools.com Helps Food Companies Prepare for the Newly Approved FSSC 22000 Food Safety Management System</title>
		<link>http://www.22000-tools.com/iso-22000-blog/drinks-media-wire-22000-tools-com-helps-food-companies-prepare-for-the-newly-approved-fssc-22000-food-safety-management-system/</link>
		<comments>http://www.22000-tools.com/iso-22000-blog/drinks-media-wire-22000-tools-com-helps-food-companies-prepare-for-the-newly-approved-fssc-22000-food-safety-management-system/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:43:11 +0000</pubDate>
		<dc:creator>vinca</dc:creator>
				<category><![CDATA[New Food Safety Technologies]]></category>

		<guid isPermaLink="false">http://22000-tools.com/iso-22000-blog/?p=62</guid>
		<description><![CDATA[(Drinks Media Wire). New package released to help food companies meet the requirements of the recently approved FSSC 22000 Food Safety Management System. A new Food Safety Standard, FSSC 22000, has received approval from the Global Food Safety Initiative, and will soon begin influencing food manufacturers all over the globe. With food safety problems making [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p> (Drinks Media Wire). New package released to help food companies meet the requirements of the recently approved FSSC 22000 Food Safety Management System. A new Food Safety Standard, FSSC 22000, has received approval from the Global Food Safety Initiative, and will soon begin influencing food manufacturers all over the globe. With food safety problems making new headlines every day, it is more important than ever for food manufacturers to have an effective food safety plan in place. Registration to a globally recognized scheme is the preferred approach for manufacturers. <a rel="nofollow" href="http://www.22000-Tools.com">22000-Tools.com</a> has released a <a href="http://" title="http://22000-tools.com/iso-22000-complete.html">Complete Documentation and Training package</a> to provide the tools to design and implement an effective Food Safety Management System and achieve Registration to FSSC 22000 or ISO 22000. By providing training, project management tools, guidance and document templates to address the requirements of the standards, the package enables a company to carefully design and implement their own system for food safety management and achieve Registration. </p>
<p>According to Cynthia Weber, President of <a href="http://www.22000-Tools.com">22000-Tools.com</a>, companies all over the world are benefiting from the package. “For example, our package assisted a drinking water plant in Rwanda achieve registration. They were the first in the Central and East African region to get Registered. It has been exciting and interesting to work with such a variety of companies, from a blueberry farm in Maine, to a luxury Hotel in Saudi Arabia, and a winery in Albania. We are always here to help our customers, and share in the excitement of their Registration.” </p>
<p>Ms. Weber states that the power of the package is its ability to help companies without the use of a consultant. The package provides a framework or foundation for the Food Safety Management System. The project manager and food safety team can follow the steps in the workbook, and implement the processes outlined in the procedures to guide them through the design of their system. The workbook is a step by step guide that ensures that each company evaluates and addresses the food safety issues in their own facility, leading to an effective food safety management system. </p>
<p>For more information, project managers, food safety team leaders and others can visit <a rel="nofollow" href="http://www.22000-Tools.com">www.22000-Tools.com</a> and download a free presentation. There is also a wealth of information on the site to familiarize visitors with the requirements of the standards and implementation techniques. A variety of packages and tools can be purchased and downloaded immediately to help companies get started on their own food safety management system. The package is also available in Spanish from <a href="http://www.Norma-22000.com">www.Norma22000.com</a>.</p>
</blockquote>
<p><small>via <a rel="nofollow" href="http://www.drinksmediawire.com/afficher_cdp.asp?id=6379&amp;lng=2">www.drinksmediawire.com</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.22000-tools.com/iso-22000-blog/drinks-media-wire-22000-tools-com-helps-food-companies-prepare-for-the-newly-approved-fssc-22000-food-safety-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New test method makes staphylococci detection quicker and easier</title>
		<link>http://www.22000-tools.com/iso-22000-blog/new-test-method-makes-staphylococci-detection-quicker-and-easier/</link>
		<comments>http://www.22000-tools.com/iso-22000-blog/new-test-method-makes-staphylococci-detection-quicker-and-easier/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:08:57 +0000</pubDate>
		<dc:creator>vinca</dc:creator>
				<category><![CDATA[New Food Safety Technologies]]></category>

		<guid isPermaLink="false">http://22000-tools.com/iso-22000-blog/?p=72</guid>
		<description><![CDATA[The UK-based company said its Brilliance Staph 24 Agar analysis allows the isolation and calculation of CPS levels within 24 hours – cutting result waiting times in half. Traditional media – such as Baird-Parker Egg Yolk Tellurite Agar – take at least 48 hours to produce a result, Oxoid industrial product manage Dr. Alastair Thomas [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p> The UK-based company said its Brilliance Staph 24 Agar analysis allows the isolation and calculation of CPS levels within 24 hours – cutting result waiting times in half. Traditional media – such as Baird-Parker Egg Yolk Tellurite Agar – take at least 48 hours to produce a result, Oxoid industrial product manage Dr. Alastair Thomas told FoodProductionDaily.com. </p></blockquote>
<p><small>via <a rel="nofollow" href="http://www.bakeryandsnacks.com/Publications/Food-Beverage-Nutrition/FoodProductionDaily.com/Quality-Safety/New-test-method-makes-staphylococci-detection-quicker-and-easier/?c=2GS4nD1o2xFKq%2FPd%2BgTwvg%3D%3D&amp;utm_source=newsletter_daily&amp;utm_medium=email&amp;utm_campaign=Newsletter%2BDaily">www.bakeryandsnacks.com</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.22000-tools.com/iso-22000-blog/new-test-method-makes-staphylococci-detection-quicker-and-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozone and vapour proving to be best in class for food pathogens</title>
		<link>http://www.22000-tools.com/iso-22000-blog/ozone-and-vapour-proving-to-be-best-in-class-for-food-pathogens/</link>
		<comments>http://www.22000-tools.com/iso-22000-blog/ozone-and-vapour-proving-to-be-best-in-class-for-food-pathogens/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:38:12 +0000</pubDate>
		<dc:creator>vinca</dc:creator>
				<category><![CDATA[New Food Safety Technologies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://22000-tools.com/iso-22000-blog/?p=84</guid>
		<description><![CDATA[New research from the UK shows that whole room disinfection techniques are more effective that traditional chemical fogging, and while take up by food processors is relatively low, suppliers claim demand will accelerate based on industry recognition of the need to innovate to tackle new microbe strains and other food safety challenges. via www.foodproductiondaily.com]]></description>
			<content:encoded><![CDATA[<blockquote><p> New research from the UK shows that whole room disinfection techniques are more effective that traditional chemical fogging, and while take up by food processors is relatively low, suppliers claim demand will accelerate based on industry recognition of the need to innovate to tackle new microbe strains and other food safety challenges. </p></blockquote>
<p><small>via <a rel="nofollow" href="http://www.foodproductiondaily.com/Product-Categories/Cleaning-Safety-Hygiene/Ozone-and-vapour-proving-to-be-best-in-class-for-food-pathogens">www.foodproductiondaily.com</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.22000-tools.com/iso-22000-blog/ozone-and-vapour-proving-to-be-best-in-class-for-food-pathogens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

